
10.7-11.7 GHz, 3′ High Performance Ant, CPR90G Flange
RDWHP3-11RS
Product Details
Radio Waves designs and manufactures Standard Performance (SP), High Performance (HP) and Super High Performance (SHP) series for terrestrial microwave point-to-point applications. These antennas support Telecoms, Enterprise and Industrial applications. They are available as single or dual polarized antennas and support standard frequency bands from 1.3 to 86 GHz. The products include 1 ft. (30 cm), 1.5 ft. (45 cm), 2 ft. (60 cm), 3 ft (90 cm), 4 ft. (120 cm), 6 ft. (180 cm) and 8ft (240 cm) diameter antennas.
Microwave Product Specs 1 | |
---|---|
Diameter (ft.) | 3 |
Gain, dBi Mid-band | 37.6 |
Front/Back Ratio, dB | 58 |
Cross Pol. Disc., dB | 30 |
VSWR | 1.37:1 |
Polarization | Plane |
Beamwidth | 1.8/1.8º |
Input Termination | CPR90G |
Pressurizable | 10 psi max |
Wind Rating (mph.) | 125 |
Microwave Product Specs 2 | |
Radome | Gray Molded w/Flash Logo |
Mounting Hardware | T6MSB Vert or Horz |
Warranty | 3 Year |
Weight | 251 lbs |
General Specifications | |
Antenna Type | High Performance Parabolic Reflector Antenna |
Standard RF Connector Type | CPR90G |
Standard RFConnector Suffix | RS(append suffixto model number) |
Electrical Specifications | |
Operating Frequency Band | 10.7 – 11.7GHz |
Half Power Beamwidth,Horizontal | 2.1 degrees |
Half Power Beamwidth, Vertica | 2.1 degrees |
Cross Polarization Discrimination (XPD) | 30 dB |
FronttoBack Ratio | 62 dB |
Gain, Low Frequency | 38.1 dBi |
Gain, Mid Frequency | 38.5 dBi |
Gain,High Frequency | 39 dBi |
VSWR | 1.37:1 |
Return Loss | -16.1 dB |
Mechanical Specifications | |
Fine Azimuth Adjustment | +/- 10 degrees |
Fine Elevation Adjustment | +/- 10 degrees |
Mounting Pipe Diameter, Min | 4.5 inch | 11.4 cm |
Mounting Pipe Diameter, Max | 4.5 inch | 11.4 cm |
Side Struts, Included | 1 inboard | 1 outboard |
Wind Velocity Operational | 90 mph | 145 km/h |
Wind Velocity Survival Rating | 125 mph | 201 km/h |
Mechanical Configuration | HP3 |
Axial Force (FA) | 403 lbs | 1792 N |
Side Force (FS) | 200 lbs | 890 N |
Twisting Moment (MT) | 344 ft-lbs | 466 Nm |
Maxpressure, psig, (ifwaveguide interface) | 5 |
Regulatory Compliance | |
FCC | Part 101 Cat. A |
Industry Canada Compliance | SRSP310.7 B |
ETSI | 302217 R1 C3 |
RoHS-compliant | Yes |